Commit dd01b985 authored by Namhyung Kim's avatar Namhyung Kim Committed by Arnaldo Carvalho de Melo
Browse files

perf ftrace: Check min/max latency only with bucket range



It's an optional feature and remains 0 when bucket range is not given.
And it makes the histogram goes to the last entry always because any
latency (num) is greater than or equal to 0.

Before:

  $ sudo ./perf ftrace latency -a -T do_futex sleep 1
  #   DURATION     |      COUNT | GRAPH                                          |
       0 -    0 us |          0 |                                                |
       1 -    2 us |          0 |                                                |
       2 -    4 us |          0 |                                                |
       4 -    8 us |          0 |                                                |
       8 -   16 us |          0 |                                                |
      16 -   32 us |          0 |                                                |
      32 -   64 us |          0 |                                                |
      64 -  128 us |          0 |                                                |
     128 -  256 us |          0 |                                                |
     256 -  512 us |          0 |                                                |
     512 - 1024 us |          0 |                                                |
       1 -    2 ms |          0 |                                                |
       2 -    4 ms |          0 |                                                |
       4 -    8 ms |          0 |                                                |
       8 -   16 ms |          0 |                                                |
      16 -   32 ms |          0 |                                                |
      32 -   64 ms |          0 |                                                |
      64 -  128 ms |          0 |                                                |
     128 -  256 ms |          0 |                                                |
     256 -  512 ms |          0 |                                                |
     512 - 1024 ms |          0 |                                                |
       1 - ...  s  |       1353 | ############################################## |

After:

  $ sudo ./perf ftrace latency -a -T do_futex sleep 1
  #   DURATION     |      COUNT | GRAPH                                          |
       0 -    0 us |        321 | ###########                                    |
       1 -    2 us |        132 | ####                                           |
       2 -    4 us |        202 | #######                                        |
       4 -    8 us |        188 | ######                                         |
       8 -   16 us |         16 |                                                |
      16 -   32 us |         12 |                                                |
      32 -   64 us |         30 | #                                              |
      64 -  128 us |         98 | ###                                            |
     128 -  256 us |         53 | #                                              |
     256 -  512 us |         57 | ##                                             |
     512 - 1024 us |          9 |                                                |
       1 -    2 ms |          9 |                                                |
       2 -    4 ms |          1 |                                                |
       4 -    8 ms |         98 | ###                                            |
       8 -   16 ms |          5 |                                                |
      16 -   32 ms |          7 |                                                |
      32 -   64 ms |         32 | #                                              |
      64 -  128 ms |         10 |                                                |
     128 -  256 ms |         10 |                                                |
     256 -  512 ms |          2 |                                                |
     512 - 1024 ms |          0 |                                                |
       1 - ...  s  |          0 |                                                |

Fixes: 690a052a ("perf ftrace latency: Add --max-latency option")
Reviewed-by: default avatarGabriele Monaco <gmonaco@redhat.com>
Signed-off-by: default avatarNamhyung Kim <namhyung@kernel.org>
Tested-by: default avatarArnaldo Carvalho de Melo <acme@redhat.com>
Tested-by: default avatarGabriele Monaco <gmonaco@redhat.com>
Cc: Adrian Hunter <adrian.hunter@intel.com>
Cc: Ian Rogers <irogers@google.com>
Cc: Ingo Molnar <mingo@kernel.org>
Cc: Jiri Olsa <jolsa@kernel.org>
Cc: Kan Liang <kan.liang@linux.intel.com>
Cc: Peter Zijlstra <peterz@infradead.org>
Link: https://lore.kernel.org/r/20250108210015.1188531-1-namhyung@kernel.org


Signed-off-by: default avatarArnaldo Carvalho de Melo <acme@redhat.com>
parent 74c033b6
Loading
Loading
Loading
Loading
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please to comment